SCORES | Leinster Inter Club League 2015 | ||||||||||||||
|
|||||||||||||||
Date | 01/02/2015 | 08/02/2015 | 15/02/2015 | 22/02/2015 | 01/03/2015 | 08/03/2015 | 15/03/2015 | 22/03/2015 | 29/03/2015 | 05/04/2015 | 13/04/2015 | 19/04/2015 | 26/04/2013 | ||
Club | Courtlough | Mill Hill | Naul | Balheary | W/town | Ardee | B/town | Bishop Mt | Dodder | Cedar Brook | H/town | Drumman | Consolata | ||
Balheary | 20. | 19. | 17. | 20. | 20. | 20. | 19. | 20. | 20. | 20. | 20. | 20. | 20 | 255 | |
Mill Hill | 19. | 20. | 16. | 19. | 19. | 19. | 18. | 17. | 19. | 17. | 19. | 19. | 18 | 239 | |
Batterstown | 16. | 16. | 20. | 18. | 17. | 18. | 20. | 16. | 18. | 19. | 18. | 18. | 17 | 231 | |
CourthLough SG | 18. | 18. | 20. | 17. | 18. | 17. | 18. | 18. | 16. | 16. | 16. | 17. | 19 | 228 | |
Ceader Brook | 16. | 15. | 18. | 11. | 15. | 14. | 15. | 15. | 17. | 18. | 11. | 16. | 10 | 191 | |
Hempstown | 11. | 17. | 13. | 14. | 15. | 13. | 16. | 14. | 14. | 15. | 17. | 13. | 14 | 186 | |
Ardee | 10. | 14. | 15. | 15. | 16. | 16. | 13. | 12. | 14. | 13. | 13. | 15. | 12 | 178 | |
Consolata | 13. | 13. | 10. | 13. | 15. | 15. | 12. | 19. | 10. | 12. | 12. | 9. | 17 | 170 | |
CourthLough CPSC | 16. | 11. | 12. | 12. | 9. | 11. | 14. | 13. | 15. | 15. | 15. | 12. | 13 | 168 | |
Drumman | 12. | 10. | 12. | 10. | 11. | 12. | 11. | 10. | 11. | 11. | 10. | 14. | 15 | 149 | |
Naul | 8. | 12. | 14. | 16. | 10. | 10. | 10. | 8. | 9. | 10. | 9. | 10. | 12 | 138 | |
Dodder | 17. | 8. | 9. | 9. | 8. | 9. | 7. | 11. | 12. | 8. | 14. | 8. | 9 | 129 | |
Walshestown | 7. | 9. | 8. | 8. | 12. | 8. | 9. | 7. | 8. | 9. | 7. | 11. | 8 | 111 | |
Bishops Mtn | 9. | 7. | 7. | 7. | 7. | 7. | 8. | 9. | 7. | 7. | 8. | 7. | 7 | 97 | |
Date | 01/02/2015 | 08/02/2015 | 15/02/2015 | 22/02/2015 | 01/03/2015 | 08/03/2015 | 15/03/2015 | 22/03/2015 | 29/03/2015 | 05/04/2015 | 13/04/2015 | 19/04/2015 | 26/04/2013 | ||
Club | Courtlough | Mill Hill | Naul | Balheary | W/town | Ardee | B/town | Bishop Mt | Dodder | Cedar Brook | H/town | Drumman | Consolata | ||
Ardee | 334. | 361. | 339. | 356. | 358. | 364. | 346. | 305. | 363. | 333. | 329. | 341. | 337. | 4129. | |
Balheary | 384. | 389. | 347. | 385. | 388. | 431. | 388. | 369. | 397. | 375. | 364. | 377. | 379. | 4594. | |
Batterstown | 352. | 377. | 349. | 368. | 361. | 382. | 390. | 347. | 384. | 367. | 355. | 363. | 364. | 4395. | |
Bishops Mtn | 328. | 261. | 141. | 191. | 206. | 191. | 219. | 213. | 168. | 126. | 153. | 153. | 170. | 2350. | |
Ceader Brook | 352. | 376. | 348. | 345. | 351. | 358. | 357. | 340. | 382. | 366. | 319. | 348. | 330. | 4242. | |
Consolata | 347. | 359. | 304. | 351. | 351. | 360. | 343. | 365. | 350. | 330. | 327. | 197. | 364. | 3984. | |
CourthLough CPSC | 352. | 344. | 317. | 346. | 287. | 349. | 354. | 319. | 371. | 342. | 334. | 338. | 353. | 4053. | |
Dodder | 355. | 266. | 278. | 326. | 207. | 338. | 211. | 272. | 355. | 190. | 332. | 162. | 297. | 3292. | |
Drumman | 346. | 336. | 317. | 334. | 345. | 353. | 339. | 226. | 352. | 284. | 304. | 344. | 358. | 3880. | |
Hempstown | 343. | 378. | 325. | 354. | 351. | 355. | 370. | 321. | 363. | 342. | 351. | 339. | 356. | 4192. | |
Mill Hill | 373. | 394. | 346. | 372. | 384. | 383. | 377. | 349. | 393. | 364. | 357. | 371. | 366. | 4463. | |
Naul | 326. | 357. | 327. | 363. | 333. | 341. | 333. | 43. | 300. | 235. | 239. | 324. | 337. | 3521. | |
Courtlough SG | 372. | 384. | 349. | 367. | 376. | 376. | 377. | 351. | 378. | 359. | 343. | 353. | 371. | 4385. | |
Walshestown | 322. | 335. | 202. | 315. | 350. | 326. | 328. | . | 211. | 191. | 72. | 326. | 295. | 2978. | |
Dcu | . | . | . | . | . | . | . | ||||||||
Defence Forces | . | . | . | . | . | . | . | . | . | . | |||||
Clonanvy | . | . | . | . | . | . | . | . | . | . | |||||
Total | |||||||||||||||
Average | #REF! | 378. | 330. | 367. | 358. | 377. | 364. | 294. | 367. | 323. | 321. | 334. | |||
Guns/Count |