|
|||||||||||||||||||||||||||||||||||||||||||||||||||
2015 Shoot Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sun | 01-Feb | Courtlough | 321 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sun | 08-Feb | Mill Hill | 319 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sun | 15-Feb | Naul | 310 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sun | 22-Feb | Balheary | 309 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sun | 01-Mar | Walshestown | 286 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sun | 08-Mar | Ardee | 301 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sun | 15-Mar | Batterstown | 289 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sun | 29-Mar | Bishops Mountain | 171 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sun | 05-Apr | Dodder (In Balheary) | 287 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sun | 13-Apr | Cedar Brook Nobber | 245 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sun | 19-Apr | Hempstown | 247 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sun | 26-Apr | Drumman | 260 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sun | 03-May | Consolata - Grand Final | 254 | ||||||||||||||||||||||||||||||||||||||||||||||||
3599 |