|
||||||||||||||||||||||||||||||||||||||||||||||||||
2014 Shoot Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sun | 02-Feb | Consolata (In Balheary) | 294 | |||||||||||||||||||||||||||||||||||||||||||||||
Sun | 09-Feb | Mill Hill | 313 | |||||||||||||||||||||||||||||||||||||||||||||||
Sun | 16-Feb | Naul | 312 | |||||||||||||||||||||||||||||||||||||||||||||||
Sun | 23-Feb | Bishops Mountain | 238 | |||||||||||||||||||||||||||||||||||||||||||||||
Sun | 02-Mar | Walshestown | 318 | |||||||||||||||||||||||||||||||||||||||||||||||
Sun | 09-Mar | Hempstown | 287 | |||||||||||||||||||||||||||||||||||||||||||||||
Sun | 16-Mar | Clonalvy (Delvin Banks) | 306 | |||||||||||||||||||||||||||||||||||||||||||||||
Sun | 23-Mar | Ardee | 280 | |||||||||||||||||||||||||||||||||||||||||||||||
Sun | 30-Mar | Drummn | 275 | |||||||||||||||||||||||||||||||||||||||||||||||
Sun | 06-Apr | Balheary | 306 | |||||||||||||||||||||||||||||||||||||||||||||||
Sun | 13-Apr | Cedar Brook | 259 | |||||||||||||||||||||||||||||||||||||||||||||||
Sun | 27-Apr | Batterstown | 263 | |||||||||||||||||||||||||||||||||||||||||||||||
Sun | 04-May | Courtlough - Grand Final | 221 | |||||||||||||||||||||||||||||||||||||||||||||||
3672 |