LEINSTER INTER CLUB LEAGUE 2011
POINTS
Date 6-Feb 13-Feb 20-Feb 27-Feb 6-Mar 20-Mar 27-Mar 2-Apr 10-Apr 17-Apr 01-May 08-May
Club Dodder Mill Hill W/town Bray Delvin Banks Duleek K/Brack Batterstown Ardee F/Sports Hempstown C/Lough Total
Mill Hill 10. 14 14 14 14 10   12 12 14 14 14 142 1st
Batterstown 11. 11 13 8 10 14.   13 11 14 10 8 123 2nd
CourthLough 8. 9 12 10 13 9.   12 13 12 11 13 122 3rd
Dodder 14. 6 8 12 9 12   14 14 11 9 12 121 4th
Fingal Sports 12. 10 11 11 11 12   9 10 8 12 11 117 5th
Delvin Banks 13. 9 7 8 12 6.   9 8 10 8 7 97 6th
Ardee 6. 13 9 9 8 8.   10 7 9 6 9 94 7th
Hempstown 7. 12 11 6 5 7   7 9 7 13 10 94 7th
Bray 6. 7 5 13 6 5.   5 6 5 7 7 72 9th
Duleek 4. 4 4 3 7 13   3 4 3 3 3 51 10th
Walshestown 3. 3 6 5 4 3   6 5 6 5 5 51 10th
KnockBrack 9. 5 3 4 3 4   4 2 4 4 4 46 12th
Temp 2. 2 2 2 2 2   2 3 2 2 2 23 13th
 
SCORES
Date 6-Feb 13-Feb 20-Feb 27-Feb 6-Mar 20-Mar 27-Mar 2-Apr 10-Apr 17-Apr 01-May 08-May
Club Dodder Mill Hill W/town Bray Delvin Banks Duleek K/Brack Batterstown Ardee F/Sports Hempstown C/Lough  
Ardee 317. 367. 351. 331. 326. 325. . 320. 347. 370. 268. 353. 3675.
Batterstown 355. 360. 360. 327. 338. 347. . 357. 357. 387. 313. 348. 3849.
Bray 317. 352. 329. 350. 306. 313. . 301. 315. 335. 270. 346. 3534.
. . . . . . . . . . . . . .
CourthLough 327. 356. 359. 337. 345. 339. . 336. 374. 384. 318. 369. 3844.
Delvin Banks 358. 354. 344. 327. 344. 318. . 317. 349. 377. 302. 346. 3736.
Dodder 360. 350. 348. 348. 329. 341. . 367. 376. 382. 312. 359. 3872.
Duleek 293. 341. 324. 265. 310. 345. . 170. 284. 238. 144. 192. 2906.
Fingal Sports 356. 359. 358. 338. 340. 341. . 317. 351. 365. 319. 354. 3798.
Hempstown 324. 362. 358. 326. 304. 319. . 314. 351. 365. 326. 354. 3703.
KnockBrack 328. 346. 313. 290. 290. 309. . 238. 281. 328. 256. 320. 3299.
Mill Hill 342. 383. 373. 364. 356. 340. . 350. 366. 387. 340. 371. 3972. 40188.
Temp 67. 228. 242. 192. 231. 77. . 74. 167. 228. 143. 170. 1819.
Walshestown 280. 320. 339. 302. 295. 289. . 302. 313. 341. 258. 337. 3376.
.                         .
Total                           Average
Average 309.54 344.46 338.31 315.15 316.46 307.92 0.00 289.46 325.46 345.15 274.54 324.54   3653.
Guns/Count                           #DIV/0!